| PART# | DESCRIPTION | MSRP | QTY. AVAIL. | APPLICATION |
| 30862703 | ATTATCHMENT KIT | $86.77 | 10 | |
| 30664136 | ATTCHMENT KIT | $93.45 | 2 | |
| 30664161 | REMOTE CONTROL | $93.11 | 1 | |
| 30815395 | FRAME LEFT | $6.72 | 2 | |
| 30815464 | STUD | $6.00 | 6 | |
| 30851036 | TAPE | $19.96 | 2 | |
| 30854945 | COLUMN LOCK | $94.01 | 1 | |
| 30862873 | KNOB | $24.02 | 1 | S40/V40(00) |
| 30889561 | POWER OUTLET | $48.79 | 8 | S40/V40(-04) |
| 30874929 | SWITCH | $42.81 | 2 | |
| 30889984 | RADIO HU 415 | $642.54 | 1 | " |
| 31101169 | HOSE | $164.78 | 1 | S80-06 |
| 8623322 | EXP VALVE | $36.08 | 1 | " |
| 39966904 | SUPPORT | $1.58 | 1 | S80,S60,V70 (-06) |
| 39977873 | ARM REST | $263.02 | 1 | S80,S60,V70 (-04 ) |
| 39966906 | HANDLE | $32.11 | 1 | V,XV70 (01-07) |
| 9485387 | EXPANDER | $31.84 | 5 | 760,780,960,850.00 |
| 9492368 | KNUCKLE | $212.26 | 1 | |
| 9499313 | HOOK | $72.98 | 2 | S80(-06) |
| 9177977 | RT SEAT BLT | $126.37 | 1 | V,XV70(-00) |
| 9182245 | L DROOR PCKT BLK | $45.01 | 1 | 940(94-95) |
| 9182861 | LEFT MLDG | $163.29 | 1 | S80(99-03) |
| 9190426 | SPACER | $5.80 | 3 | S70/V70 |
| 9190890 | LID BLUE | $22.80 | 1 | XC70(01-04 |
| 9199830 | COVER LEFT | $6.66 | 1 | S60/80(-04)V/XC(01-04) |
| 1212702X | LEFT LENS | $171.22 | 1 | 240(75-78) |
| 8103909X | OBSOLETE | $368.92 | 1 | ? |
| 865039 | SLIDE RAIL LEFT | $180.62 | 1 | 960/940(94-)S90/V90 |
| 9415345 | COVER GREY | $65.30 | 5 | 850(95-97) |
| 9422606 | CAP GREY | $3.50 | 1 | C70(-04)S/V70(-00) |
| 9422607 | CAP OAK | $3.50 | 1 | C70(-04)S/V70(-00) |
| 9447494 | SELECTOR GATE | $93.69 | 1 | 960/940(94-)S90/V90 |
| 9447496 | SELECTOR GATE | $93.69 | 2 | 960/940(94-)S90/V90 |
| 9447946 | KEY BLAMK | $6.81 | 13 | C/S/V70(-00)850,960.S/V90 |
| 9447947 | KEY PLANK | $6.81 | 4 | C/S/V70(-00)850,960.S/V90 |
| 9483980 | LOCK CYLINDER | $151.55 | 2 | V/XC70(01-07)XC90(03-) |
| 6819619 | WHEEL CAP | $23.50 | 1 | 940(94-95)960(94-97)S/V90 |
| 6849781 | INTERMITTNT RELAY | $50.30 | 1 | 240/260(79-)740(85-90)940(91-95) |
| 6894157X | BRAKE BOOSTER | $751.21 | 1 | ? |
| 8111241X | CONTROL UNIT | $309.16 | 1 | ? |
| 8251578 | CONTROL UNIT EXCH | $698.49 | 1 | S/V40(-04) |
| 8551451 | PRESET SPEEDO | $697.94 | 1 | ? |
| 8551486 | PRESET SPEEDO | $731.36 | 2 | 850(93-95) |
| 8612085 | SUN VISOR LEFT | $102.99 | 1 | C70 COUPE(-02) |
| 8612897 | REINFORCMENT | $2.22 | 1 | V/XC70(01-07) |
| 8612988 | PLUG | $0.95 | 1 | V/XC70(01-07) |
| 8620816 | LOCK CYLINDER | $3.15 | 1 | S60(01-)XC90(03-)V50(05-) V70(01-07) |
| 8631608 | FILLER HOUSING | $30.74 | 1 | ? |
| 8698621 | MATT SET GREY | $110.06 | 1 | ? |
| 9999811 | TOOL HOLDER | $25.83 | 1 | ? |
| 30779639 | SEALING MLDG. | $77.71 | 1 | S80(-06) |
| 9127551 | LEFT LOCK | $63.08 | 1 | ? |
| 9133857 | LOCK KIT | $114.97 | 2 | 940(94-95) |
| 9134011 | HUB CAP | $25.04 | 2 | C70(98-04)V70/XC70(-00) S90/V90(97-98)S70(-00) 960(94-97)940(94-95) |
| 9134520 | TAIL PIPE | $74.25 | 1 | 850(93-97) |
| 9135545 | THERMO CONTACT | $32.67 | 1 | 740(91-92)940(92-95)960(92) |
| 9142096 | FILLER PIPE | $27.72 | 1 | ? |
| 9143787 | COVER | $7.12 | 1 | 940(94-95)960(94-97) S90/V90(97-98) |
| 9144564 | LEFT SUN VISOR BLK | $38.82 | 1 | 760(85-90)740(86-87) |
| 9150623 | AIR DUCT | $43.28 | 1 | V70/XC70/S70(-00)C70(-04) |
| 9150626 | AIR DUCT | $43.28 | 1 | V70/XC70/S70(-00)C70(-04) |
| 1354012 | CLIP | $1.47 | 2 | 760(88-90)940SE(91-92) 960(92-97)S90/V90(97-98) |
| 1370502X | ? | $57.08 | 1 | 940(92-93)960(92-94)740(-92)760(83-87) |
| 3407210 | ADJUSTING DEVICE | $93.55 | 2 | 780(91) |
| 3518244 | SPACER | $1.12 | 4 | 760(88-90)940SE(91-92)940(-95)960(92-97)S90/V90(97-98) |
| 3518245 | TAPE | $1.87 | 4 | 760(88-90)940SE(91-92)940(-95)960(92-97)S90/V90(97-98) |
| 3518259 | SPACER | $1.20 | 6 | 760(88-90)940SE(91-92)940(-95)960(92-97)S90/V90(97-98) |
| 3527238X | HANDLE LEFT,BEIGE | $14.12 | 1 | 740(85-89) |
| 5003777X | USED CONTROL UNIT | $945.86 | 1 | 240/260(79-84) |
| 9188112 | BELT CATCH LEFT | $274.35 | 1 | 240(88) |
| 3536781 | LOCK CYLINDER | $114.97 | 1 | 960(93) |
| 3538316 | WIPER ARM | $52.76 | 1 | 940(-95)740(88-92)760(83-87)780(87-91) |
| 3542722 | COINBOX | $7.58 | 1 | 850(93-97) |
| 3544336 | WIRING HARNESS | $9.19 | 1 | ? |
| 3549774 | RETAINER | $0.79 | 2 | 240(88-93)940(91-95)780(90-91)740(89-92)960(94-97)S/V90 |
| 5003953 | CONTROL UNIT | $996.80 | 1 | 940(94-95) |
| 6812081 | CUSHION | $218.87 | 1 | 740(88-91)760(88-90)940(91) |
6830 Avenida Encinas
Carlsbad, CA 92011